Abas Baher Männlich 2011 70 2
Adam Sghir Männlich 2015 27 0
Adam Sjölin Männlich 2004 71 8
Adriana Doganson Weiblich 2014 36 0
Akram Mohammed Männlich 2009 77 0
Albin Nygård Männlich 2006 86 0
Alex Skarp Männlich 2009 62 0
Alexandra Nastase Nilsson Weiblich 2001 60 0
Alexandra Romlin Weiblich 1999 66 18
Ali Aga Zanani Männlich 1999 60 23
Amar Atie Weiblich 2008 75 0
Amine Beimioud Männlich 2013 40 0
Amir Gadajsha Männlich 2010 61 0
Amir Ali Saleh Männlich 2011 54 2
Aram Al-zuhairi Männlich 2007 50 1
Arben Bugujevci Männlich 2013 48 0
Arian Skrijelj Männlich 2011 38 0
Armin Skrijelj Männlich 2010 66 1
Carl Eriksson Männlich 2012 46 0
Carl-leon Andersson Männlich 1999 86 36
Chadrack Ndanu Männlich 2001 110 19
Daniel Frank Männlich 1998 92 1
Dina Daoud Weiblich 2004 63 26
Dino Ahmic Männlich 2010 58 0
Edwar Aichouh Männlich 2003 71 3
Elia Claussen Männlich 2011 60 0
Elion Bugujevci Männlich 2010 57 1
Elissa Afram Weiblich 2010 54 0
Elton Marklund Männlich 2014 38 0
Emanuel Grahn Männlich 2011 44 0
Seite 1 von 3