| Casper | Holopainen | Férfi | 2003 | 75 | 6 |
| Cedrik | Ressle Kasule | Férfi | 2003 | 95 | 0 |
| Charles | Langenkrans | Férfi | 2009 | 66 | 5 |
| Charlie | Berglind | Férfi | 2007 | 57 | 0 |
| Christopher | Haddad | Férfi | 1996 | 63 | 1 |
| Damir | Issakov | Férfi | 2010 | 57 | 0 |
| Daniel | Yamout | Férfi | 2004 | 80 | 2 |
| Darab | Osmani | Férfi | 2008 | 60 | 16 |
| David | Faal Petersson | Férfi | 2006 | 71 | 2 |
| Divine | Ejesum | Férfi | 2007 | 75 | 39 |
| Dmitrev | Rostislav | Férfi | 2008 | 75 | 35 |
| Douglas | Körner | Férfi | 2012 | 40 | 0 |
| Ebou | Sowe | Férfi | 1999 | 86 | 38 |
| Edward | Klint | Férfi | 2009 | 54 | 0 |
| Edward | Klint | Férfi | 2009 | 60 | 1 |
| Elias | Jönsson | Férfi | 2002 | 80 | 5 |
| Ellenor | Sundqvist | Nő | 1991 | 51 | 0 |
| Ellis | Kisch | Férfi | 2012 | 42 | 0 |
| Emanuel | Teiko | Férfi | 2001 | 90 | 0 |
| Emran | Sediqi | Férfi | 2010 | 50 | 10 |
| Erik | Mendoza | Férfi | 1994 | 75 | 155 |
| Esmeralda | Taikon | Nő | 2012 | 70 | 0 |
| Evren | Topcu | Férfi | 2008 | 67 | 1 |
| Felix | Fahlander | Férfi | 1994 | 86 | 1 |
| Gabriel | Richards | Férfi | 1993 | 92 | 111 |
| Gustav | Dahlqvist | Férfi | 2003 | 67 | 2 |
| Hampus | Henriksson | Férfi | 1994 | 80 | 130 |
| Hampus | Ohlsson | Férfi | 2008 | 60 | 0 |
| Hardy | Åkerlund | Férfi | 1993 | 92 | 18 |
| Hilal | Saleh | Férfi | 1996 | 67 | 74 |
