Aynanshe Mohammed Férfi 2011 48 0
Cain Walsh Férfi 2010 57 3
Cillian Higgins Férfi 2013 0 1
David Dowling Férfi 2012 62 1
Dylan O Murchu Férfi 2014 40 1
Erik Kacenauskas Férfi 2009 69 0
Isaac Tennant Férfi 2010 63 13
James Lyons Férfi 2007 110 5
James McMahon Férfi 2002 75 4
Japhet Ogu Férfi 2001 68 0
Jason Wang Férfi 2003 80 0
Jessica Talbot 2006 70 9
Maksym Oshodi Férfi 2005 75 12
Mason Yourell Férfi 2012 36 0
Max Ryan Férfi 2008 63 24
Milena Lucaci 2009 60 13
Naoise Dixon Férfi 2009 53 1
Noah Meehan Férfi 2013 30 1
Pierre Hattingh Férfi 2010 60 3
Rihanna Corneanu Férfi 2012 86 3
Sam Browne Férfi 2004 80 5
Samir Poletev Férfi 2012 46 5
Sean O Murchu Férfi 2007 63 4
Sean Warren Férfi 2010 40 10
Tychique Makengele Férfi 2007 80 3
1. oldal a(z) 1-ból