Ali Yasar Nam 2004 85 11
Anita Thaisen Nữ 1982 55 5
Arrash Karimi Nam 1998 70 31
Bjørke Baadsgaard Nam 2003 80 5
Filip Lorenzen Nam 2009 100 1
Jesper F. Sørensen Nam 1978 80 1
Klaus Barslund Nam 1976 100 5
Masuma Hussaini Nữ 2002 57 0
Mie Bergsaker Nữ 2008 57 18
Mishack Tusemerewe Nam 1999 55 40
Mohammad Osman Nam 1998 70 6
Niclas Hansen Nam 2009 60 33
Ramin Gihase Nam 2005 60 6
Sascha Bøgeskov Nữ 2001 60 42
Sean Ratchanon Nam 1997 55 8
Sean R. Østergaard Nam 1997 55 0
Tariq Yusufi Nam 2009 60 0
Thor Baadsgaard Nam 2005 75 15
Trang 1 / 1