| abdullah | diab | Nam | 2015 | 39 | 2 |
| ahmed | allan | Nam | 1993 | 63 | 3 |
| ahmed | zalloom | Nam | 2008 | 63 | 3 |
| AHMED | FAQIH | Nam | 2011 | 57 | 4 |
| hoor | burghal | Nữ | 2015 | 36 | 2 |
| joud | burghal | Nữ | 2013 | 45 | 3 |
| karam | zahdah | Nam | 2009 | 51 | 3 |
| KHALED | OTHMAN | Nam | 2011 | 54 | 4 |
| lelya | jamous | Nữ | 2012 | 54 | 2 |
| melia | okeh | Nữ | 2013 | 36 | 2 |
| moin | hammad | Nam | 2004 | 63 | 3 |
| nada | alkhawaja | Nữ | 2006 | 54 | 7 |
| nahed | imtair | Nam | 2003 | 60 | 5 |
| nidal | foqahaa | Nam | 2003 | 71 | 23 |
| nidal | foqahaa | Nam | 2003 | 71 | 26 |
| noura | abunab | Nữ | 1998 | 57 | 10 |
| omran | imtair | Nam | 2009 | 54 | 10 |
| sarmad | okeh | Nam | 2011 | 44 | 3 |
| tamer | turjaman | Nam | 2005 | 65 | 9 |
| wasim | abusal | Nam | 2004 | 57 | 30 |
| zaid | shkoukani | Nam | 2006 | 75 | 18 |
