ABEL ALEMU Mężczyzna 2002 48 8
ABUBEKER REDWAN Mężczyzna 2004 57 10
ANWAR MOHAMMED Mężczyzna 2005 57 8
ERMIYAS GEBREYOHANNES Mężczyzna 2004 67 12
FETGN KELE Kobieta 2003 50 6
MILION CHERBA Kobieta 2005 60 10
NETSANT SHANKA Kobieta 2006 48 6
NIKODIMOS FIKADU Mężczyzna 2006 54 8
ROMAN ABATE Kobieta 1996 54 10
SAMUEL HUSSEN Mężczyzna 2007 48 8
SURAFEL DESAL Mężczyzna 2005 60 8
WORKNESH WADA Kobieta 2005 52 8
YEABSIRA KETEMA Mężczyzna 2007 60 10
YIDNEKACHE KORABZA Mężczyzna 2007 51 10
Strona 1 z 1